SA- Z015 Lab LiveMap
Station status is updated automatically every 15 seconds. Last update:
Station | Status | Operating system | Image | Model |
---|---|---|---|---|
Z015-01 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-02 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-03 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-04 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-05 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-06 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-07 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-08 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-09 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-10 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-11 | Occupied | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-12 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-13 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-14 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-15 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-16 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-17 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-18 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-19 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-20 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-21 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-22 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-23 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-24 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-25 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-26 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-27 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-28 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-29 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-30 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-31 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-32 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-33 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-34 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-35 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-36 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-37 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-38 | Occupied | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-39 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-40 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-41 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-42 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-43 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-44 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-45 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-46 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-47 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-48 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-49 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-50 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-52 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-53 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-54 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-55 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Z015-56 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-58 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-59 | Vacant | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-60 | Not Connected | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-61 | Occupied | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Z015-62 | Occupied | Windows 11 | Windows 11 | Dell OptiPlex 3000 |
Vacant: 29
Occupied: 4
Not Connected: 27
Unavailable:
Total: 60