NC-Building & Quantity Surveying-C119 LiveMap
Station status is updated automatically every 15 seconds. Last update:
Station | Status | Operating system | Image | Model |
---|---|---|---|---|
C119-02 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-03 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-04 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-05 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-06 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-07 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-08 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-09 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-10 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-11 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-12 | Vacant | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-13 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-14 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-15 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-16 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-17 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-18 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-19 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-20 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-21 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
C119-22 | Not Connected | Windows 10 | Windows 10 | Dell OptiPlex 3000 |
Vacant: 1
Occupied: 0
Not Connected: 20
Unavailable:
Total: 21