Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
All Campuses ICT - Technicians |
BS-Bird Street Campus General Lab |
GC 302-0008 (24 Hour Lab) |
GC 349-0011 (Library workstations) |
MV- Library |
MV 519-0009 - General Lab |
MV 519-0101 |
MV 519-0108 |
MV 525 (Skills Lab) |
MV 525 (Wards) |
NC-Building & Quantity Surveying-C119 |
NC-Building & Quantity Surveying-C120 |
NC-Civil Engineering-C007 |
NC-EBEIT LAB |
NC-Electrical Engineering-B211 |
NC-IT-R128 [IT Students ONLY] |
NC-IT-R226 [IT Students ONLY] |
NC-IT-R230 [IT Students ONLY] |
NC-Library Internet(I) |
NC-Marine VMs |
SA- Z015 Lab |
SA-DVC Internet Lab-CCINET |
SC-Aberdare Lab |
SC-ABSA Lab-LG13 |
SC-ABSA Lab-LG14 |
SC-Architecture-080239 |
SC-Computer Science-Honours |
SC-Computer Science-Lab1 |
SC-Computer Science-Lab2 |
SC-Computer Science-Lab4 |
SC-Computer Science-Lab5 |
SC-Library-Common |
SC-Library 2-Bidvest |
SC-Library Internet(INTERSTA) |
SC-Media |
SC130G17 |
|
0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:59 |